Annual report count of company valuation projects.
Portfolio
The book, live
A $1.01 million book across 111 reported positions, priced live through the trading day.
Fund dashboard · MSIF FY2025/26
The book as reported
MSIF Annual Report 2025-2026, pp. 93-96
Pricing the book…
Sector weights
Sleeves
$K allocationP&L attribution
$894.0K cost basisAnnual-report activity tape
FY2025/26Annual report count of systematic trading strategies.
Annual report count of macroeconomic strategies.
Largest reported moves
by absolute return on basisEvery dollar figure on this panel comes from the annual-report positions table. The annual report provides activity counts and final positions; weekly return history stays N/A until a dated series is available.
Holdings
111 reported positions, one queryable book
Search the annual-report table, sort it by any column, and put any holding against any other. Cash rows carry no basis, so their gain and return stay N/A.
111 matching positions
Pricing the book…
| Ticker | Holding | Sector | Weight | Market value | Gain/loss | Return | Live | Day |
|---|---|---|---|---|---|---|---|---|
| State Street Spdr S&P500 | Broad market ETF | 20.79% | $210.5K | +$17.1K | +8.80% | N/A | N/A | |
| Cash Holdings | Cash | 7.78% | $78.8K | N/A | N/A | N/A | N/A | |
| Vanguard Lt Corp Bd;Etf | Fixed income | 5.81% | $58.9K | -$393 | -0.70% | N/A | N/A | |
| Ishares:1-5 Ig Corp Bd | Fixed income | 5.43% | $55.0K | +$94 | +0.20% | N/A | N/A | |
| Ss Spdr Ptf Lt Corp Bond | Fixed income | 3.10% | $31.4K | -$225 | -0.70% | N/A | N/A | |
| Invesco Db Cm Idx | Commodities | 2.64% | $26.7K | +$6,914 | +34.90% | N/A | N/A | |
| Paypal Holdings, Inc. | Technology software | 2.12% | $21.5K | +$3,195 | +17.50% | N/A | N/A | |
| Duolingo, Inc. | Technology software | 1.91% | $19.3K | -$690 | -3.50% | N/A | N/A | |
| Lululemon Athletica Inc. | Consumer | 1.81% | $18.4K | -$1,488 | -7.50% | N/A | N/A | |
| Ftai Infrastructure Inc. | Industrials and materials | 1.79% | $18.1K | +$936 | +5.40% | N/A | N/A | |
| Broadcom Inc. | Semiconductors | 1.77% | $17.9K | +$1,247 | +7.50% | N/A | N/A | |
| Uscf:Gold Strtgy + Inc | Commodities | 1.69% | $17.1K | +$2,093 | +13.90% | N/A | N/A | |
| Levi Strauss & Co. | Consumer | 1.68% | $17.0K | -$2,471 | -12.70% | N/A | N/A | |
| American Express Company | Financials | 1.48% | $15.0K | +$1,104 | +7.90% | N/A | N/A | |
| Occidental Petroleum Corporation | Energy and power | 1.43% | $14.5K | +$4,156 | +40.20% | N/A | N/A | |
| Newmont Corporation | Materials | 1.33% | $13.5K | -$178 | -1.30% | N/A | N/A | |
| Walmart Inc. | Consumer | 1.24% | $12.6K | +$1,681 | +15.40% | N/A | N/A | |
| Costco Wholesale Corporation | Consumer | 1.10% | $11.2K | +$760 | +7.30% | N/A | N/A | |
| Interdigital, Inc. | Technology software | 1.05% | $10.6K | +$2,202 | +26.10% | N/A | N/A | |
| Invesco Db Ms Agri | Commodities | 1.02% | $10.3K | +$343 | +3.40% | N/A | N/A | |
| The Progressive Corporation | Financials | 0.96% | $9,763 | -$3,935 | -28.70% | N/A | N/A | |
| Ulta Beauty, Inc. | Consumer | 0.96% | $9,673 | +$17 | +0.20% | N/A | N/A | |
| Cheniere Energy, Inc. | Energy and power | 0.81% | $8,154 | +$1,567 | +23.80% | N/A | N/A | |
| Devon Energy Corporation | Energy and power | 0.76% | $7,671 | +$1,576 | +25.90% | N/A | N/A | |
| Cheniere Energy Partners Unt | Energy and power | 0.73% | $7,421 | +$961 | +14.90% | N/A | N/A | |
| Ishares:Ultra Sd Bd Act | Fixed income | 0.72% | $7,323 | -$12 | -0.20% | N/A | N/A | |
| Uber Technologies, Inc. | Technology software | 0.71% | $7,184 | +$316 | +4.60% | N/A | N/A | |
| Palantir Technologies Inc. | Technology software | 0.65% | $6,532 | +$1,954 | +42.70% | N/A | N/A | |
| Covista Inc. | Equity - other | 0.62% | $6,249 | +$169 | +2.80% | N/A | N/A | |
| Granite Construction Incorporated | Industrials and materials | 0.61% | $6,200 | +$118 | +1.90% | N/A | N/A | |
| Flowserve Corporation | Industrials and materials | 0.61% | $6,170 | +$1,028 | +20.00% | N/A | N/A | |
| First Business Financial Services, Inc. | Financials | 0.59% | $6,016 | -$98 | -1.60% | N/A | N/A | |
| Teradyne, Inc. | Semiconductors | 0.58% | $5,883 | +$2,247 | +61.80% | N/A | N/A | |
| Victory Capital Holdings, Inc. | Financials | 0.58% | $5,852 | -$466 | -7.40% | N/A | N/A | |
| Vse Corporation | Industrials and materials | 0.53% | $5,368 | +$2,337 | +77.10% | N/A | N/A | |
| Microsoft Corporation | Technology software | 0.52% | $5,228 | -$1,742 | -25.00% | N/A | N/A | |
| Interface, Inc. | Industrials and materials | 0.50% | $5,111 | -$1,120 | -18.00% | N/A | N/A | |
| Johnson & Johnson | Health care | 0.50% | $5,104 | +$1,017 | +24.90% | N/A | N/A | |
| Invesco Water Res | Thematic ETF | 0.50% | $5,051 | +$105 | +2.10% | N/A | N/A | |
| Ubiquiti Inc. | Technology software | 0.50% | $5,045 | +$1,694 | +50.50% | N/A | N/A |
Showing 40 of 111 rows; page through or narrow with search.
SPY · State Street Spdr S&P500
SPY vs CASH
SPYCASHBroad market ETF: 20.79% of the fund across 1 positions.

